Each U.S. state has designated an official state tree, representing the state's natural heritage and forest resources. These trees were chosen for their historical significance, economic importance, or prevalence within the state.
State trees serve as symbols of environmental stewardship and are often protected species that play crucial roles in their local ecosystems.
State | Official Tree | Scientific Name | Year Adopted |
---|---|---|---|
Alabama | Longleaf Pine | Pinus palustris | 1949 |
Alaska | Sitka Spruce | Picea sitchensis | 1962 |
Arizona | Palo Verde | Parkinsonia florida | 1954 |
Arkansas | Pine Tree | Pinus echinata | 1939 |
California | California Redwood | Sequoia sempervirens | 1937 |
Colorado | Blue Spruce | Picea pungens | 1939 |
Connecticut | White Oak | Quercus alba | 1947 |
Delaware | American Holly | Ilex opaca | 1939 |
Florida | Sabal Palm | Sabal palmetto | 1953 |
Georgia | Live Oak | Quercus virginiana | 1937 |
Hawaii | Candlenut Tree | Aleurites moluccana | 1959 |
Idaho | Western White Pine | Pinus monticola | 1935 |
Illinois | White Oak | Quercus alba | 1908 |
Indiana | Tulip Tree | Liriodendron tulipifera | 1931 |
Iowa | Oak | Quercus | 1961 |
Kansas | Cottonwood | Populus deltoides | 1937 |
Kentucky | Tulip Poplar | Liriodendron tulipifera | 1956 |
Louisiana | Bald Cypress | Taxodium distichum | 1963 |
Maine | Eastern White Pine | Pinus strobus | 1945 |
Maryland | White Oak | Quercus alba | 1941 |
Massachusetts | American Elm | Ulmus americana | 1941 |
Michigan | Eastern White Pine | Pinus strobus | 1955 |
Minnesota | Red Pine | Pinus resinosa | 1953 |
Mississippi | Magnolia | Magnolia grandiflora | 1938 |
Missouri | Flowering Dogwood | Cornus florida | 1955 |
Montana | Ponderosa Pine | Pinus ponderosa | 1949 |
Nebraska | Cottonwood | Populus deltoides | 1972 |
Nevada | Single-Leaf Pinyon | Pinus monophylla | 1953 |
New Hampshire | White Birch | Betula papyrifera | 1947 |
New Jersey | Red Oak | Quercus rubra | 1950 |
New Mexico | Piñon Pine | Pinus edulis | 1949 |
New York | Sugar Maple | Acer saccharum | 1956 |
North Carolina | Pine | Pinus | 1963 |
North Dakota | American Elm | Ulmus americana | 1947 |
Ohio | Ohio Buckeye | Aesculus glabra | 1953 |
Oklahoma | Redbud | Cercis canadensis | 1937 |
Oregon | Douglas Fir | Pseudotsuga menziesii | 1939 |
Pennsylvania | Eastern Hemlock | Tsuga canadensis | 1931 |
Rhode Island | Red Maple | Acer rubrum | 1964 |
South Carolina | Palmetto | Sabal palmetto | 1939 |
South Dakota | Black Hills Spruce | Picea glauca | 1947 |
Tennessee | Tulip Poplar | Liriodendron tulipifera | 1947 |
Texas | Pecan | Carya illinoinensis | 1919 |
Utah | Blue Spruce | Picea pungens | 1933 |
Vermont | Sugar Maple | Acer saccharum | 1949 |
Virginia | Flowering Dogwood | Cornus florida | 1956 |
Washington | Western Hemlock | Tsuga heterophylla | 1947 |
West Virginia | Sugar Maple | Acer saccharum | 1949 |
Wisconsin | Sugar Maple | Acer saccharum | 1949 |
Wyoming | Cottonwood | Populus sargentii | 1947 |
Many state trees were chosen for their importance to local timber and paper industries.
Several state trees are protected species, helping to raise awareness about forest conservation.
Several state trees, including the California Redwood and Sitka Spruce, rank among the tallest tree species in the world.
Many state trees can live for centuries, with some species like the California Redwood living for over 2,000 years.
State trees often have deep cultural connections, like Hawaii's Kukui tree, which has been used traditionally for medicine and lighting.
State trees provide crucial habitat and food sources for local wildlife, supporting entire ecosystems.
Illinois becomes the first state to designate an official state tree, choosing the White Oak.
Maine designates the Eastern White Pine as its state tree, becoming one of the early states to do so.
Multiple states, including California, Georgia, and Arkansas, designate their official state trees.
Hawaii joins the Union and designates the Kukui (Candlenut) as its state tree.
Alaska selects the Sitka Spruce as its state tree, completing the list of state tree designations.
The White Oak is the state tree of both Illinois and Connecticut, while the Tulip Poplar is shared by Kentucky and Tennessee.
Illinois was the first state to designate an official state tree, choosing the White Oak in 1908.
Hawaii's state tree, the Candlenut (Kukui), is the only state tree that was traditionally used for lighting, with its oily nuts serving as candles.
California's state tree, the Coast Redwood, is the tallest tree species in the world, capable of growing over 380 feet tall.
Many states selected their state trees through school children's votes or public polls, making them truly representative symbols.
Most states chose trees that are native to their region, reflecting their natural heritage and local ecosystems.