Early Capitals
Many original state capitals were established during colonial times, often in coastal cities or trading centers.
The United States has 50 state capitals, each serving as the seat of government for their respective states. These cities vary greatly in size, history, and character, from small historic towns to major metropolitan areas.
State capitals were chosen for various reasons, including geographic location, political compromise, or historical significance. Some capitals have remained unchanged since statehood, while others have moved multiple times.
State | Capital | Year Established | Population |
---|---|---|---|
Alabama | Montgomery | 1846 | 198,525 |
Alaska | Juneau | 1906 | 31,974 |
Arizona | Phoenix | 1889 | 1,608,139 |
Arkansas | Little Rock | 1821 | 202,591 |
California | Sacramento | 1854 | 524,943 |
Colorado | Denver | 1867 | 727,211 |
Connecticut | Hartford | 1875 | 121,054 |
Delaware | Dover | 1777 | 39,403 |
Florida | Tallahassee | 1824 | 196,169 |
Georgia | Atlanta | 1868 | 498,715 |
Hawaii | Honolulu | 1845 | 347,397 |
Idaho | Boise | 1865 | 235,684 |
Illinois | Springfield | 1837 | 114,394 |
Indiana | Indianapolis | 1825 | 887,642 |
Iowa | Des Moines | 1857 | 214,237 |
Kansas | Topeka | 1856 | 126,587 |
Kentucky | Frankfort | 1792 | 28,602 |
Louisiana | Baton Rouge | 1846 | 227,470 |
Maine | Augusta | 1832 | 18,899 |
Maryland | Annapolis | 1694 | 40,812 |
Massachusetts | Boston | 1630 | 675,647 |
Michigan | Lansing | 1847 | 118,210 |
Minnesota | Saint Paul | 1849 | 308,096 |
Mississippi | Jackson | 1821 | 153,701 |
Missouri | Jefferson City | 1826 | 42,938 |
Montana | Helena | 1875 | 32,091 |
Nebraska | Lincoln | 1867 | 289,102 |
Nevada | Carson City | 1861 | 55,916 |
New Hampshire | Concord | 1808 | 43,627 |
New Jersey | Trenton | 1784 | 83,387 |
New Mexico | Santa Fe | 1610 | 84,683 |
New York | Albany | 1797 | 99,224 |
North Carolina | Raleigh | 1792 | 467,665 |
North Dakota | Bismarck | 1883 | 73,529 |
Ohio | Columbus | 1816 | 898,553 |
Oklahoma | Oklahoma City | 1910 | 681,054 |
Oregon | Salem | 1851 | 174,365 |
Pennsylvania | Harrisburg | 1812 | 49,271 |
Rhode Island | Providence | 1636 | 179,883 |
South Carolina | Columbia | 1786 | 131,674 |
South Dakota | Pierre | 1889 | 13,961 |
Tennessee | Nashville | 1826 | 689,447 |
Texas | Austin | 1839 | 961,855 |
Utah | Salt Lake City | 1858 | 199,723 |
Vermont | Montpelier | 1805 | 7,855 |
Virginia | Richmond | 1779 | 226,622 |
Washington | Olympia | 1853 | 55,605 |
West Virginia | Charleston | 1885 | 48,864 |
Wisconsin | Madison | 1838 | 258,366 |
Wyoming | Cheyenne | 1869 | 65,132 |
Phoenix, Arizona is the most populous state capital with over 1.6 million residents.
Montpelier, Vermont is the least populous state capital with about 7,800 residents.
Santa Fe, New Mexico, established in 1610, is the oldest capital city in the United States.
Alaska's capital changed to Juneau in 1906, the most recent permanent capital change.
Many original state capitals were established during colonial times, often in coastal cities or trading centers.
As states joined the Union, capitals were often placed in central locations to ensure accessibility for all residents.
State capitals evolved into modern administrative centers, with some becoming major metropolitan areas.