The United States began with 13 original colonies that declared independence from Great Britain in 1776. Since then, 37 additional states have joined the Union, expanding the country from the Atlantic to the Pacific and beyond.
Each state's admission to the Union represents a significant chapter in American history, from the early expansion westward to the addition of Alaska and Hawaii in the mid-20th century.
| State | Date of Admission | Order |
|---|---|---|
| Delaware | December 7, 1787 | 1st |
| Pennsylvania | December 12, 1787 | 2nd |
| New Jersey | December 18, 1787 | 3rd |
| Georgia | January 2, 1788 | 4th |
| Connecticut | January 9, 1788 | 5th |
| Massachusetts | February 6, 1788 | 6th |
| Maryland | April 28, 1788 | 7th |
| South Carolina | May 23, 1788 | 8th |
| New Hampshire | June 21, 1788 | 9th |
| Virginia | June 25, 1788 | 10th |
| New York | July 26, 1788 | 11th |
| North Carolina | November 21, 1789 | 12th |
| Rhode Island | May 29, 1790 | 13th |
| Vermont | March 4, 1791 | 14th |
| Kentucky | June 1, 1792 | 15th |
| Tennessee | June 1, 1796 | 16th |
| Ohio | March 1, 1803 | 17th |
| Louisiana | April 30, 1812 | 18th |
| Indiana | December 11, 1816 | 19th |
| Mississippi | December 10, 1817 | 20th |
| Illinois | December 3, 1818 | 21st |
| Alabama | December 14, 1819 | 22nd |
| Maine | March 15, 1820 | 23rd |
| Missouri | August 10, 1821 | 24th |
| Arkansas | June 15, 1836 | 25th |
| Michigan | January 26, 1837 | 26th |
| Florida | March 3, 1845 | 27th |
| Texas | December 29, 1845 | 28th |
| Iowa | December 28, 1846 | 29th |
| Wisconsin | May 29, 1848 | 30th |
| California | September 9, 1850 | 31st |
| Minnesota | May 11, 1858 | 32nd |
| Oregon | February 14, 1859 | 33rd |
| Kansas | January 29, 1861 | 34th |
| West Virginia | June 20, 1863 | 35th |
| Nevada | October 31, 1864 | 36th |
| Nebraska | March 1, 1867 | 37th |
| Colorado | August 1, 1876 | 38th |
| North Dakota | November 2, 1889 | 39th |
| South Dakota | November 2, 1889 | 40th |
| Montana | November 8, 1889 | 41st |
| Washington | November 11, 1889 | 42nd |
| Idaho | July 3, 1890 | 43rd |
| Wyoming | July 10, 1890 | 44th |
| Utah | January 4, 1896 | 45th |
| Oklahoma | November 16, 1907 | 46th |
| New Mexico | January 6, 1912 | 47th |
| Arizona | February 14, 1912 | 48th |
| Alaska | January 3, 1959 | 49th |
| Hawaii | August 21, 1959 | 50th |
The original thirteen British colonies that declared independence and formed the first states of the Union.
The first wave of expansion beyond the original colonies, including the Vermont Republic and Kentucky.
States admitted during the tense period leading up to the Civil War, often as part of compromises over slavery.
States admitted during and immediately after the American Civil War.
The rapid admission of western territories as the frontier closed and the continental United States took shape.
The most recent additions to the United States, completing the current 50 states.
This map illustrates the chronological expansion of the United States from the original 13 colonies to the current 50 states.
New Mexico had the longest wait between becoming a U.S. territory (1850) and achieving statehood (1912) - a total of 62 years.
North and South Dakota were both admitted on November 2, 1889. President Benjamin Harrison shuffled the statehood papers so no one would know which state was admitted first.
Texas is the only state that was an internationally recognized independent republic before joining the United States.
Both Oregon (1859) and Arizona (1912) were admitted to the Union on February 14th, Valentine's Day.
Colorado earned its nickname "The Centennial State" because it joined the Union in 1876, exactly 100 years after the signing of the Declaration of Independence.
Alaska and Hawaii were both admitted in 1959, ending a 47-year period without any new states being added to the Union.
Great Britain formally recognized American independence and ceded territory east of the Mississippi River.
The United States purchased 828,000 square miles of territory from France, doubling the size of the country.
Spain ceded Florida to the United States and defined the boundary between U.S. and Spanish territories.
The Republic of Texas was annexed by the United States, becoming the 28th state.
The United States and Great Britain established the 49th parallel as the northern boundary of the western U.S.
Mexico ceded California and the Southwest to the United States following the Mexican-American War.
The United States purchased Alaska from Russia for $7.2 million, often called "Seward's Folly."
The United States annexed the Republic of Hawaii, which would later become the 50th state.